Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
47 | - | 410 | 516.2 | 113 | 414 | 73.5 | 71.2 | 714 | 700c | 517.4 | 363 |
49 | - | 440 | 525.8 | 132 | 414 | 73.5 | 71.4 | 729 | 700c | 535.8 | 367.1 |
51 | - | 470 | 535.2 | 150.1 | 414 | 73.5 | 71.8 | 763 | 700c | 554.8 | 371 |
53 | - | 490 | 548.1 | 165 | 414 | 73.5 | 72.0 | 781 | 700c | 572.8 | 378.4 |
55 | - | 510 | 563.4 | 187.6 | 418 | 73.2 | 72.5 | 796 | 700c | 596.1 | 383.4 |
57 | - | 530 | 579.6 | 205 | 418 | 73.0 | 73.0 | 813 | 700c | 614.6 | 391.7 |
60 | - | 560 | 594.8 | 226 | 418 | 73.0 | 73.0 | 838 | 700c | 636.5 | 400 |
Choose a currency below to display product prices in the selected currency.
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPVenus Bicycle App is now available on Google Play & App Store. |