Meet the CUBE Hanzz 190 Race: an affordable, capable and bomb-proof bike park playmate, slopestyle competitor and downhill racer. With a short geometry specifically designed to maximize the fun factor, it's a robust chassis that'll take whatever you throw at it. The single crown 180 mm Suntour Durolux RC fork and Fox Van RC shock work together to absorb the hits so that you can attack the trail hard and fast. And, with a Shimano Deore 10-speed transmission, Magura MT5 brakes and Answer Atac Duroc 30 wheels, you can shred safe in the knowledge that CUBE have chosen components that won't let you down. Bring on the gnar, because the CUBE Hanzz 190 Race is ready. Are you?
CUBE have got long experience in building strong, durable aluminium frames - and they put all that know-how into the Hanzz 190 Race. Starting with their High Performance Aluminium (HPA) tubes, they built them into a frame that's specifically designed to handle the harshest of riding conditions without flinching. Mechanically formed tubes allowed CUBE's engineers to build in extra strength and rigidity where it's needed most, while a threaded bottom bracket and external cable routing keeps things simple and easy to maintain. At the rear, the seat stays are designed for the 180 mm fork and run down to a 157 mm width thru axle. As with all CUBE frames, it's passed their stringent in-house torture testing with flying colors. You can rely on the CUBE Hanzz 190 Race - it's got your back.
Product Name: | CUBE HANZZ 190 Race - 27.5" Mountainbike - 2019 - pinetree/orange |
Manufacturer: | CUBE Bikes |
Item Code: | CUB287042 |
Year: | 2019 |
Manufacturer item code: | 257100 |
Material: | aluminium |
Weight: | approx. 15,40 Kilogram (manufacturer information) |
Frame: | Aluminium Light, Advanced Mechanical Forming, FSP 4-Link, ISCG Mount |
Rear Shock: | Fox Van RC Performance, 222x70 mm, Rebound & Low Speed Compression Adjust |
Headset: | FSA 1.5E ZS | Tapered, Top Zero-Stack 1 1/8" (44 mm), Bottom Zero-Stack 1 1/2" (56 mm) |
Fork: | Suntour Durolux RC, 20x110 mm, Tapered, 180 mm |
Stem: | Race Face Aeffect R 35 |
Bar: | Race Face Chester 35, 780 mm |
Grips: | SDG Slater |
Saddle: | SDG FLY MTN 2 |
Seatpost: | CUBE Performance Post, 31.6 mm |
Crankset: | e*thirteen LG1 32T, 170 mm |
Rear Derailleur: | Shimano Deore RD-M6000-DSGS, ShadowPlus, 10-speed, Direct Mount |
Shifter: | Shimano Deore SL-M6000, Rapidfire-Plus |
Sprocket: | Shimano Deore CS-HG500, 11-42T |
Chain: | KMC X10 |
Brakes: | Magura MT5 | hydraulic disc brake | 203/180 mm |
Wheels: | Answer Atac Duroc 30, 20x110 mm / 12x157 mm, Tubeless Ready |
Tires: | Schwalbe Hans Dampf, Addix Performance, Kevlar, 2.35 |
Extra: | MRP SXG Chain Guide |
Choose a currency below to display product prices in the selected currency.
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPVenus Bicycle App is now available on Google Play & App Store. |