Big days out in the mountains place big demands on bike and rider. Luckily the CUBE Stereo 140 SL 27.5 is up for the challenge. This carbon and aluminium all mountain machine's svelte looks aren't its only attraction. Making the most of the frame's sharp handling and efficient power transfer meant speccing some top-grade components. CUBE began with Fox's 34 Float fork and added a matching Float DPS Evol shock at the rear. Fulcrum's light and strong Red 55 wheelset boasts a 27 mm internal rim width to provide a solid anchor for big volume tires, while Shimano's peerless XT 2x11-speed transmission and hydraulic disc brakes take care of stop and go duties. Light, agile, fast and supremely capable on even the toughest of trails, it's almost certainly the mountain companion you've been looking for.
CUBE are always tweaking and honing even their most successful designs - and the CUBE Stereo 140 HPC SL 27.5 is no exception. Short chainstays and a steep seat angle translate into sharp handling and rapid climbing, while a long reach and a head angle designed specifically for 150 mm forks mean you'll always be in control, no matter how tough the trail becomes. All CUBE's carbon expertise is poured into the front triangle's stiff, light and elegant structure - and it's backed up by an equally svelte aluminium rear end with Boost 148 axle and hidden pivot points to match the front's super-clean looks. As you'd expect, CUBE have included ISCG05 tabs for a single ring chain guide, as well as internal cable routing for any gear configuration you care to mention - so you can set up your Stereo 140 27.5 to suit your needs precisely. Your bike, your way.
Product Name: | CUBE STEREO 140 HPC SL - 27.5" Carbon Mountainbike - 2019 - carbon/grey |
Manufacturer: | CUBE Bikes |
Item Code: | CUB287252 |
Year: | 2019 |
Manufacturer item code: | 254200 |
Material: | main frame: carbon | swingarm: aluminium |
Weight: | approx. 13,30 Kilogram (manufacturer information) |
Frame: | HPC Carbon Monocoque Advanced Twin Mold Technology, Aluminum 6061 T6 Rear Triangle, ATG, ETC 4-Link, ISCG Mount, Boost 148, AXH |
Rear Shock: | Fox Float DPS EVOL, 185x52.5 mm Trunnion Mount, Open/Medium/Firm Mode |
Headset: | FSA Orbit I-t, integrated, top 1 1/8", bottom 1 1/2" |
Fork: | Fox 34 Float, 3-Position Micro-Adjust GRIP Damper, Tapered, 15x110 mm, 150 mm |
Stem: | Race Face Aeffect R 35 |
Bar: | Race Face Ride 35, 760 mm |
Grips: | CUBE Race SL Grip 29.5, 1-Clamp |
Saddle: | SDG FLY MTN 2 |
Seatpost: | CUBE Dropper Post, handlebar lever, internal cable routing, 31.6 mm, 458x150 mm (400x120 mm for smallest frame size) |
Crankset: | Shimano XT FC-M8000-B2, Boost, 36x26T, 175 mm |
Front Derailleur: | Shimano XT FD-M8020-D, Side Swing |
Rear Derailleur: | Shimano XT RD-M8000-DSGS, ShadowPlus, 11-speed |
Shifter: | Shimano XT SL-M8000-I, Direct Attach |
Sprocket: | Shimano XT CS-M8000, 11-42T |
Chain: | Shimano CN-HG601-11 |
Brakes: | Shimano XT BR-M8000 | hydraulic disc brake | 203/180 mm |
Wheels: | Fulcrum Red 55 EM, 15x110 mm / 12x148 mm, tubeless ready |
Tires: | Schwalbe Nobby Nic, Addix Speedgrip, Kevlar, Tubeless Easy, 2.35 |
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPVenus Bicycle App is now available on Google Play & App Store. |