Size | Size | Seat Tube (c-c) | Seat Tube (c-c) | Seat Tube (c-t) | Seat Tube (c-t) | Top Tube Length | Top Tube Length | Head Tube Length | Head Tube Length | Chain Stay Length | Chain Stay Length | Seat Tube Angle | Seat Tube Angle | Head Tube Angle | Head Tube Angle | Stand Over Height | Stand Over Height | Wheel Size | Wheel Size | Stack | Stack | Reach | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41.5 | 41.5 | 415 | 415 | 452 | 452 | 500 | 500 | 75 | 75 | 404 | 404 | 75.3 | 75.3 | 74.5 | 74.5 | - | - | 700c | 700c | 468 | 468 | 376 | 376 |
45 | 45 | 450 | 450 | 487 | 487 | 520 | 520 | 110 | 110 | 404 | 404 | 75.3 | 75.3 | 74.5 | 74.5 | - | - | 700c | 700c | 501 | 501 | 387 | 387 |
51 | 51 | 510 | 510 | 542 | 542 | 536 | 536 | 144 | 144 | 404 | 404 | 74.5 | 74.5 | 74.5 | 74.5 | - | - | 700c | 700c | 534 | 534 | 388 | 388 |
52.5 | 52.5 | 525 | 525 | 559 | 559 | 552 | 552 | 160 | 160 | 404 | 404 | 74.5 | 74.5 | 74.5 | 74.5 | - | - | 700c | 700c | 550 | 550 | 400 | 400 |
54 | 54 | 540 | 540 | 577 | 577 | 567 | 567 | 174 | 174 | 404 | 404 | 74.5 | 74.5 | 74.5 | 74.5 | - | - | 700c | 700c | 563 | 563 | 411 | 411 |
57 | 57 | 570 | 570 | 607 | 607 | 582 | 582 | 204 | 204 | 404 | 404 | 74.5 | 74.5 | 74.5 | 74.5 | - | - | 700c | 700c | 592 | 592 | 411 | 411 |
Choose a currency below to display product prices in the selected currency.
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPVenus Bicycle App is now available on Google Play & App Store. |