Size | Seat Tube (c-c) | Seat Tube (c-t) | Top Tube Length | Head Tube Length | Chain Stay Length | Seat Tube Angle | Head Tube Angle | Stand Over Height | Wheel Size | Stack | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | - | 405 | 495 | 90 | 403 | 75.3 | 70.5 | 657 | 700c | 499 | 362 |
47 | - | 425 | 512 | 100 | 403 | 74.5 | 71.5 | 676 | 700c | 512 | 369 |
51 | - | 465 | 530 | 115 | 403 | 74.0 | 72.3 | 710 | 700c | 530 | 377 |
54 | - | 505 | 548 | 135 | 405 | 73.5 | 73.0 | 747 | 700c | 550 | 385 |
56 | - | 525 | 563 | 155 | 405 | 73.5 | 73.5 | 767 | 700c | 572 | 394 |
58 | - | 555 | 583 | 177 | 407 | 73.3 | 73.8 | 790 | 700c | 594 | 405 |
61 | - | 595 | 604 | 205 | 410 | 73.0 | 74.0 | 828 | 700c | 621 | 414 |
Choose a currency below to display product prices in the selected currency.
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPVenus Bicycle App is now available on Google Play & App Store. |