Size | Size | Seat Tube (c-c) | Seat Tube (c-c) | Seat Tube (c-t) | Seat Tube (c-t) | Top Tube Length | Top Tube Length | Head Tube Length | Head Tube Length | Chain Stay Length | Chain Stay Length | Seat Tube Angle | Seat Tube Angle | Head Tube Angle | Head Tube Angle | Stand Over Height | Stand Over Height | Wheel Size | Wheel Size | Stack | Stack | Reach | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
49 | 49 | 490 | 490 | - | - | 515 | 515 | 100 | 100 | 383 | 383 | 76.0 | 76.0 | 74.0 | 74.0 | - | - | 700c | 700c | - | - | - | - |
51 | 51 | 510 | 510 | - | - | 525 | 525 | 100 | 100 | 383 | 383 | 76.0 | 76.0 | 74.0 | 74.0 | - | - | 700c | 700c | - | - | - | - |
53 | 53 | 530 | 530 | - | - | 535 | 535 | 115 | 115 | 383 | 383 | 75.5 | 75.5 | 74.0 | 74.0 | - | - | 700c | 700c | - | - | - | - |
55 | 55 | 550 | 550 | - | - | 550 | 550 | 135 | 135 | 383 | 383 | 75.5 | 75.5 | 74.0 | 74.0 | - | - | 700c | 700c | - | - | - | - |
57 | 57 | 570 | 570 | - | - | 560 | 560 | 155 | 155 | 383 | 383 | 75.5 | 75.5 | 74.5 | 74.5 | - | - | 700c | 700c | - | - | - | - |
59 | 59 | 590 | 590 | - | - | 575 | 575 | 170 | 170 | 383 | 383 | 75.0 | 75.0 | 75.0 | 75.0 | - | - | 700c | 700c | - | - | - | - |
61 | 61 | 610 | 610 | - | - | 585 | 585 | 190 | 190 | 383 | 383 | 74.5 | 74.5 | 75.0 | 75.0 | - | - | 700c | 700c | - | - | - | - |
Choose a currency below to display product prices in the selected currency.
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPVenus Bicycle App is now available on Google Play & App Store. |