Size | Size | Seat Tube (c-c) | Seat Tube (c-c) | Seat Tube (c-t) | Seat Tube (c-t) | Top Tube Length | Top Tube Length | Head Tube Length | Head Tube Length | Chain Stay Length | Chain Stay Length | Seat Tube Angle | Seat Tube Angle | Head Tube Angle | Head Tube Angle | Stand Over Height | Stand Over Height | Wheel Size | Wheel Size | Stack | Stack | Reach | Reach |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
53 (M) | 53 (M) | 530 | 530 | 570 | 570 | 530 | 530 | 120 | 120 | 388 | 388 | 75.0 | 75.0 | 75.0 | 75.0 | - | - | 700c | 700c | - | - | - | - |
58 (XL) | 58 (XL) | 580 | 580 | 620 | 620 | 575 | 575 | 163 | 163 | 388 | 388 | 74.0 | 74.0 | 75.0 | 75.0 | - | - | 700c | 700c | - | - | - | - |
55 (L) | 55 (L) | 550 | 550 | 590 | 590 | 550 | 550 | 135 | 135 | 388 | 388 | 74.5 | 74.5 | 75.0 | 75.0 | - | - | 700c | 700c | - | - | - | - |
60( XXL) | 60( XXL) | 600 | 600 | 640 | 640 | 595 | 595 | 180 | 180 | 388 | 388 | 74.0 | 74.0 | 75.0 | 75.0 | - | - | 700c | 700c | - | - | - | - |
48 (XS) | 48 (XS) | 480 | 480 | 520 | 520 | 505 | 505 | 95 | 95 | 385 | 385 | 75.75 | 75.75 | 73.0 | 73.0 | - | - | 700c | 700c | - | - | - | - |
50 (S) | 50 (S) | 500 | 500 | 540 | 540 | 517 | 517 | 110 | 110 | 387 | 387 | 75.25 | 75.25 | 74.5 | 74.5 | - | - | 700c | 700c | - | - | - | - |
Choose a currency below to display product prices in the selected currency.
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPVenus Bicycle App is now available on Google Play & App Store. |