Size | Size | Seat Tube (c-c) | Seat Tube (c-c) | Seat Tube (c-t) | Seat Tube (c-t) | Top Tube Length | Top Tube Length | Head Tube Length | Head Tube Length | Chain Stay Length | Chain Stay Length | Seat Tube Angle | Seat Tube Angle | Head Tube Angle | Head Tube Angle | Stand Over Height | Stand Over Height | Wheel Size | Wheel Size | Stack | Stack | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 50 | 460 | 460 | 500 | 500 | 495 | 495 | 100 | 100 | 388 | 388 | 76.0 | 76.0 | 72.5 | 72.5 | - | - | 700c | 700c | - | - | ||
52 | 52 | 480 | 480 | 520 | 520 | 515 | 515 | 110 | 110 | 388 | 388 | 75.5 | 75.5 | 73.5 | 73.5 | - | - | 700c | 700c | - | - | - | - |
54 | 54 | 500 | 500 | 540 | 540 | 535 | 535 | 125 | 125 | 388 | 388 | 75.0 | 75.0 | 74.5 | 74.5 | - | - | 700c | 700c | - | - | - | - |
56 | 56 | 520 | 520 | 560 | 560 | 555 | 555 | 145 | 145 | 389 | 389 | 74.5 | 74.5 | 75.0 | 75.0 | - | - | 700c | 700c | - | - | - | - |
58 | 58 | 540 | 540 | 580 | 580 | 575 | 575 | 160 | 160 | 389 | 389 | 74.0 | 74.0 | 75.0 | 75.0 | - | - | 700c | 700c | - | - | - | - |
Choose a currency below to display product prices in the selected currency.
Information |
My Account |
Connect With UsSecure Payment |
GET THE APPVenus Bicycle App is now available on Google Play & App Store. |